Blog
Dental Implants are better for you than dentures
Implant vs Dentures & Bridges: Which Option Is Right for You?
Understanding Your Choices
Tooth loss doesn’t mean you must settle for loose dentures or fragile bridges. Let’s compare the three most common replacement methods.
| Feature | Dentures | Bridge | Implant |
|---|---|---|---|
| Comfort | May slip or rub | Fixed but can stress neighbouring teeth | Feels natural, secure |
| Durability | 5 – 7 years | 10 – 12 years | 20 + years with care |
| Bone Preservation | ❌ Bone loss continues | ❌ Bone loss Continues | ✅ Stimulates jawbone |
| Cost (average) | €700 – €1,500 | €2,100 | €1,600 |
| Maintenance | Daily removal | Normal brushing | Normal brushing |
Why Implants Win
-
Protect jawbone health
-
No impact on other teeth
-
Feel and function like natural teeth
CTA
💡 Check If You’re a Candidate for Dental Implants — book a free consultation today.
📞 01 557 7740